This local real estate information brought to you by John Crowe
Single Family Home | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Average Active Homes (per week) | 0 | 0 | 0 | 0 | 0 | 4,739 | 4,915 | 4,635 | 0 | 0 | 0 | 0 |
Homes Sold | 312 | 501 | 765 | 584 | 356 | 676 | 614 | 505 | 0 | 0 | 0 | 0 |
Avg. Days on Market for Homes Sold | 50 | 64 | 62 | 78 | 99 | 60 | 64 | 71 | 0 | 0 | 0 | 0 |
Average Sales Price | $285,650 | $292,772 | $286,868 | $285,565 | $316,578 | $361,244 | $375,935 | $364,075 | 0 | 0 | 0 | 0 |
High Price | $2,000,000 | $2,985,000 | $2,145,000 | $3,250,000 | $2,000,000 | $4,470,000 | $3,374,000 | $2,200,000 | 0 | 0 | 0 | 0 |
Low Price | $56,000 | $61,000 | $40,000 | $0 | $58,000 | $45,000 | $40,000 | $50,000 | 0 | 0 | 0 | 0 |
Single Family Home Market Summary
August sales closed out with numbers slightly exceeding February sales. Not where we expected sales, though a nice finish to the month. The values are there, and buyers are striking when timing is right. The other stats, such as active listings and pending sales, are swinging a bit lower with the late summer slowdown in effect. I will stick with the mantra: It remains a great time to find a property for buyers. If you write an offer, get aggressive. Sellers are considering everything. Now, the numbers: 165 deals closed the last period, compared with 138 from the previous week. Total sales pending (under contract, awaiting closure) is lower, with 883 in the pipeline. We were hovering around 1000 over May, June and July. Listings barely up from last data period, with 205 new listings added against 197 last week.
No comments:
Post a Comment